
Grill Sakura (グリル佐久良)
An Asakusa yoshoku restaurant. Tenth last year, but near the top in public ratings.

Which restaurants emerge when the Tabelog simple average is laid over the Google rating? This is not a final ranking — it is a map for deciding where to eat.
Numbers are not the food itself. But they are a serious clue as to how Tokyo's hamburg steaks are supported.
The 2026 candidate list was built from the restaurants chosen by Kazuyuki Matsushima — the Hamburg Prince — as Tokyo's best hamburg steaks right now, plus last year's Top 10.
Here the candidates are organised by Tabelog displayed score, Tabelog simple average and Google rating, to show where each stands in public ratings.

An Asakusa yoshoku restaurant. Tenth last year, but near the top in public ratings.

Tabelog simple average 3.94, Google rating 4.4. The highest among eligible candidates.

A long-established yoshoku restaurant in Iriya, supported not only for the cooking but as a complete restaurant plate.

A Mitaka yoshoku restaurant, strong on both the simple average and Google.

A Kyodo yoshoku restaurant, just 0.01 behind the group above.



On the data, the highest-placed eligible candidate is Hikiniku to Come, Shibuya. BISTRO TARO azabujuban scores 4.20 on the combined average, but as a restaurant related to the organiser it is marked “ineligible” in the ranking as a reference listing and excluded from the awards.
It is not a runaway win, though. Grill Sakura, Restaurant Kamiya and Shichijo are level on 4.12, with Yoshoku Bar Ultra just behind on 4.11.
| Rank | Restaurant | Area | Displayed | Simple | Gap | Combined | |
|---|---|---|---|---|---|---|---|
| Ref. 1st | BISTRO TARO azabujuban ineligible | Azabu-juban | 3.32 | 3.99 | +0.67 | 4.4 | 4.20 |
| 1 | Hikiniku to Come, Shibuya (挽肉と米 渋谷) | Shibuya | 3.70 | 3.94 | +0.24 | 4.4 | 4.17 |
| 2 | Grill Sakura (グリル佐久良) | Asakusa | 3.72 | 3.94 | +0.22 | 4.3 | 4.12 |
| 2 | Restaurant Kamiya (レストラン香味屋) | Iriya | 3.83 | 3.94 | +0.11 | 4.3 | 4.12 |
| 2 | Shichijo (七條) | Mitaka | 3.68 | 3.94 | +0.26 | 4.3 | 4.12 |
| 5 | Yoshoku Bar Ultra (洋食バル ウルトラ) | Kyodo | 3.61 | 3.82 | +0.21 | 4.4 | 4.11 |
| Ref. | Ginza Yoshizawa Nikudokoro (銀座吉澤 肉処) ineligible | Ginza | 3.50 | 3.92 | +0.42 | 4.2 | 4.06 |
| 6 | Hamburg to Hamburg (ハンバーグとはんばーぐ) | Shibuya | 3.47 | 3.72 | +0.25 | 4.4 | 4.06 |
| 6 | ahill ginza | Ginza | 3.58 | 3.82 | +0.24 | 4.3 | 4.06 |
| 8 | RESTAURANT delices | Kyodo | 3.48 | 3.78 | +0.30 | 4.3 | 4.04 |
| 8 | Akasaka Tsutsui Sohonten (赤坂 津つ井 総本店) | Akasaka | 3.68 | 3.77 | +0.09 | 4.3 | 4.04 |
| 10 | Mori no Chaya (森の茶屋) | Ueno | 3.49 | 3.74 | +0.25 | 4.3 | 4.02 |
| 10 | Yoshokuya Mac (洋食屋マック) | Sasazuka | 3.49 | 3.74 | +0.25 | 4.3 | 4.02 |
| 12 | Yoshoku Hamburg Will (洋食 ハンバーグウィル) | Shinjuku-gyoemmae | 3.53 | 3.75 | +0.22 | 4.2 | 3.98 |
| 12 | Sekiguchitei (関口亭) | Yoyogi-Hachiman | 3.53 | 3.75 | +0.22 | 4.2 | 3.98 |
| Ref. | Ginza Nitto Corner 1948 (銀座日東コーナー1948) 2025 winner | Ginza | 3.44 | 3.84 | +0.40 | 4.1 | 3.97 |
| 14 | Grill Grand (グリルグランド) | Asakusa | 3.72 | 3.81 | +0.09 | 4.1 | 3.96 |
| 15 | Hikinikuya Shintoku (挽肉屋 神徳) | Higashi-Ginza | 3.49 | 3.62 | +0.13 | 4.2 | 3.91 |
| 16 | Restaurant Katsura (レストラン桂) | Nihonbashi | 3.67 | 3.70 | +0.03 | 4.1 | 3.90 |
| 17 | Mont-Blanc, Asakusa (モンブラン 浅草店) | Asakusa | 3.49 | 3.66 | +0.17 | 4.1 | 3.88 |
| 18 | Kitchen Makabe (キッチン マカベ) | Soshigaya-Okura | 3.49 | 3.61 | +0.12 | 4.1 | 3.86 |
| 19 | Gold Rush Main Store (ゴールドラッシュ 本店) | Shibuya | 3.49 | 3.59 | +0.10 | 4.1 | 3.85 |
| 20 | Gigi & Baba (ジジ&ババ) | Nihonbashi | 3.52 | 3.68 | +0.16 | 4.0 | 3.84 |
| 21 | Uchoten (ウチョウテン) | Ikebukuro | 3.65 | 3.72 | +0.07 | 3.9 | 3.81 |
| 22 | Teppandokoro Meguro (鉄板処めぐろ) | Shimbashi / Ginza | 3.48 | 3.69 | +0.21 | 3.9 | 3.80 |
| 23 | The Hamburg, Takadanobaba (ザ・ハンバーグ) | Takadanobaba | 3.47 | 3.49 | +0.02 | 4.0 | 3.75 |
| 24 | Hamburg no Omise NORI (ハンバーグのお店 NORI) | Yutenji / Naka-Meguro | 3.15 | 3.36 | +0.21 | 4.1 | 3.73 |
| 25 | Enomoto Hamburg Laboratory, Nishigahara (榎本ハンバーグ研究所) | Nishigahara | 3.48 | 3.54 | +0.06 | 3.9 | 3.72 |
| 26 | Hamburg no Mise Bear (ハンバーグの店ベア) | Asakusabashi | 3.42 | 3.41 | -0.01 | 4.0 | 3.71 |
| 26 | Yoshoku Kissa Koyama (洋食喫茶 小山) | Koiwa | 3.48 | 3.71 | +0.23 | 3.7 | 3.71 |
| 28 | Sukiya Burg (数寄屋バーグ) | Ginza | 3.49 | 3.49 | +0.00 | 3.9 | 3.70 |
| 29 | Restaurant Azuma (レストランあづま) | Ginza | 3.49 | 3.51 | +0.02 | 3.8 | 3.66 |
| 30 | Restaurant Omiya, Asakusa (レストラン大宮 浅草本店) | Asakusa | 3.49 | 3.49 | +0.00 | 3.7 | 3.60 |
| 31 | Kitchen Taka (キッチンたか) | Yotsuya-sanchome | 3.55 | 3.56 | +0.01 | 3.6 | 3.58 |
Note: on smartphones only rank, restaurant and combined score are shown. Area, displayed score, simple average, gap and Google rating are all visible on desktop.
“A ranking is not only there to establish an order.EDITORIAL VIEW / EPISODE 03
It is a map for getting to know Tokyo's hamburg steaks.”
Hikiniku to Come, contemporary. Kamiya, long-established yoshoku. Grill Sakura, in last year's Top 10 and strong on the data too. Shichijo in Mitaka, and ahill ginza in Ginza. Ginza Yoshizawa Nikudokoro, hard to see through the displayed score.
Even within the same range above 4.0, the reasons for that support differ: the completeness of a specialist, the power of a yoshoku plate, the continuity of a restaurant rooted in its neighbourhood, the backing of Google's user base. The numbers point to where each restaurant's strength begins.
On the data alone, Hikiniku to Come looks strong.
It is strong. But hamburg steak isn't settled by data. Hikiniku to Come has the completeness of the contemporary form; Kamiya and Sakura have the power of a yoshoku plate. They are different axes.
This ranking is not a result; it is material for thinking. Scores don't decide it — but ignoring scores is wrong too. Look at the data, then judge the actual plate. That is what this year's competition is about.
Public ratings are reference figures as of the date collected, and scores on these platforms change. Related restaurants and reference listings are ineligible for awards. Final selection layers in first-hand tasting, meat quality, doneness, sauce, how the dish works with rice, garnish, cleanliness and the completeness of the restaurant.
Candidates are not limited to yoshoku restaurants; diners and specialist shops that carry Japan's own hamburg culture are included. Awards are judged individually on how the dish holds together, doneness, safety, price and continuity.